Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | 2 | 27 | 76 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | |||||||||||||
180 | 7 | M | YES | Y100 | ||||||||||||
about 1768
|
255 | 0 | F | YES | YES | |||||||||||
about 1768
|
255 | 0 | F | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
285 | 0 | M | YES | YES | ||||||||||||
101 | 1 | 16 | 84 | M | YES | Y100 | ||||||||||
78 | 2 | 14 | 64 | M | Y100 | Y100 | ||||||||||
217 | 2 | 148 | 68 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
8 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
335 | 5 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
about 1767
|
256 | 5 | 205 | 81 | M | YES | YES | |||||||||
0 | 252 | F | YES | YES | ||||||||||||
0 | 261 | M | YES | YES | ||||||||||||
about 1805
|
218 | 0 | 157 | 60 | M | YES | YES | |||||||||
0 | 282 | F | YES | YES | ||||||||||||
277 | 0 | 261 | 15 | F | YES | YES | ||||||||||
286 | 0 | F | YES | YES | ||||||||||||
136 | 0 | 74 | 62 | F | YES | Y100 | ||||||||||
260 | 0 | 214 | 46 | F | YES | YES | ||||||||||
about 1804
|
219 | 0 | F | YES | Y100 | |||||||||||
225 | 0 | 205 | 20 | F | YES | YES | ||||||||||
140 | 0 | 76 | 64 | F | YES | Y100 | ||||||||||
138 | 0 | 71 | 66 | F | YES | Y100 | ||||||||||
101 | 2 | 19 | 82 | M | YES | Y100 | ||||||||||
0 | F | YES | YES | |||||||||||||
288 | 4 | 245 | 42 | M | YES | YES | ||||||||||
132 | 4 | 58 | 74 | M | YES | Y100 | ||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
125 | 2 | 60 | 65 | M | YES | Y100 | R | |||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
220 | 0 | 206 | 14 | F | YES | YES | ||||||||||
219 | 1 | 175 | 44 | F | YES | YES | ||||||||||
|